Print this page

Bell Schedules

 

 

EHS Bell Schedules 

 

Regular Schedule

 

 

Middle School

High School

Friday      

Period 1 ----- 7:50 - 9:00 Period 1 ----- 7:50 - 9:00 Period 1 ----- 7:50 - 8:40
Period 2 ----- 9:04 - 10:14 Period 2 ----- 9:04 - 10:14 Period 2 ----- 8:44 - 9:34
Period 3 ----- 10:28 - 11:28 Period 3 ----- 10:28 - 11:28 Period 3 ----- 9:38 - 10:28
1st Lunch ----- 11:28 - 11:56 Period 4 ----- 11:32 - 12:42 Period 4 ----- 10:32 - 11:22
Period 4 ----- 12:00 - 1:10 2nd Lunch ----- 12:42 - 1:10 Period 5 ----- 11:26 - 12:16
Period 5 ----- 1:14 - 2:24 Period 5 ----- 1:14 - 2:24 Lunch ----- 12:16 - 12:40

 

 

AM Assembly Schedule #3

 

Middle School

High School

Assembly ----- 7:50 - 8:16 Assembly ----- 7:50 - 8:16
Period 1 ----- 8:20 - 9:25 Period 1 ----- 8:20 - 9:25
Period 2 ----- 9:29 - 10:34 Period 2 ----- 9:29 - 10:34
Period 3 -----10:38 - 11:43 Period 3 ----- 10:38 - 11:43
Lunch  ----- 11:43 - 12:07 Period 4 -----  11:47 - 12:52
Period 4 ----- 12:11 - 1:16 Lunch ----- 12:52 - 1:16
Period 5 ----- 1:20 - 2:24 Period 5 ----- 1:20 - 2:24

 

PM Assembly Schedule #4

 

Middle School

High School

Period 1----- 7:50 - 8:51 Period 1 ----- 7:50 - 8:51
Period 2 ----- 8:54 - 9:54 Period 2 ----- 8:54 - 9:54
Period 3 ----- 9:58 - 10:58 Period 3 ----- 9:58 - 10:58
Lunch --10:58 - 11:26 Period 4 ----- 11:02 - 12:03
Period 4 ----- 11:30 - 12:31  Lunch -----  12:03 - 12:31
Period 5 ----- 12:35 - 1:36 Period 5 ----- 12:35 - 1:36
Assembly ----- 1:40 - 2:24 Assembly  ----- 1:40 - 2:24

 

Long AM Assembly Schedule

 

Middle School

High School

Assembly ----- 7:50 - 8:46 Assembly  ----- 7:50 - 8:46
Period 1 ----- 8:50 - 9:48 Period 1 ----- 8:50 - 9:48
Period 2 ----- 9:52 - 10:50 Period 2 ----- 9:52 - 10:50
Period 3 --10:54 - 11:52 Period 3 ----- 10:54 - 11:52
Lunch ----- 11:52 - 12:20 Period 4-----  11:56 - 12:54
Period 4 ----- 12:24 - 1:22 Lunch ----- 12:54 - 1:22
Period 5----- 1:26 - 2:24 Period 5----- 1:26 - 2:24